Advanced Science is a subdivision of Smartsoft GmbH a privately held software development company committed to providing technical solutions for education and research. The main focus of the subdivision is the development of a scientific word processing and symbolic algebra system for scientists and engineers.
Cassiopeia is a scientific word processing and document management system for MacOSX. It combines the advantages of a What-You-See-Is-What-You-Get environment (intuitive editing) with the typesetting capabilities of LaTeX and provides engineers and scientists of all faculties (technical and non-technical) with a powerful solution for their daily documentation, publication and collaboration needs. Get your copy of Cassiopeia today and experience a new era of computer aided science.
![]() |
Cassiopeia is a scientific word processing and document management system for MacOSX. It combines the advantages of a What-You-See-Is-What-You-Get environment (intuitive editing) with the typesetting capabilities of LaTeX and provides engineers and scientists of all faculties (technical and non-technical) with a powerful solution for their daily documentation, publication and collaboration needs. Get your copy of Cassiopeia today and experience a new era of computer aided science.
News
| 23.04.2023 | Cassiopeia 2.9.0 released |
| 05.10.2022 | Cassiopeia 2.8.3 released |
| 29.09.2022 | Cassiopeia 2.8.0 released |
| 08.07.2022 | Cassiopeia 2.7.0 released |
| 14.04.2021 | Cassiopeia 2.6.5 released |
| 10.02.2021 | Cassiopeia 2.6.1 released |
| 26.06.2015 | Word Processor Comparison |
| 24.06.2015 | Updated Documentation |
| 23.06.2015 | Cassiopeia Yahoo Group |
| 18.06.2015 | Advanced Data Security |
| 11.05.2015 | Cassiopeia Overview |
| 08.05.2015 | Exporting to files |
| 14.05.2013 | LaTeX and HTML Generation |
| 08.05.2013 | Example Paper released |
| 26.04.2013 | Co-editing in a workgroup |
| 16.04.2013 | Equation Editor Quick Reference |
| 12.04.2013 | Equation Editor |
| 04.04.2013 | Links and Bibliography |
| 01.04.2013 | Books |
| 30.03.2013 | Documents |
| 28.03.2013 | Simulations |
| 16.03.2013 | 2D Graphs |
| 10.03.2013 | Symbolic Algebra |
| 08.03.2013 | Getting Started |
| 07.03.2013 | Installation and Setup |
White Papers
| 13.10.2015 | 01 Writing documents |
| 15.10.2015 | 02 Using the equation editor |
Youtube
| 08.07.2022 | Installation & Getting Started |
| 14.04.2021 | Animating Wave Functions |
| 26.01.2016 | Keystroke Navigation |
| 22.10.2015 | Equation Editor Demo |
| 19.06.2015 | Equation Editor Tutorial |
| 10.06.2015 | Sections and Equations |
| 09.06.2015 | Getting Started |
| 09.06.2015 | Damped Oscillations |
| 29.05.2015 | Solving equations |
| 13.05.2015 | Privileges and Links |
| 19.06.2013 | Magnetic Field |
| 14.06.2013 | Creating Documents |
| 10.06.2013 | Vector Algebra |
| 30.05.2013 | Differential Simulations |
Contact
Smartsoft GmbH Advanced Science Subdiv.Support: support@advanced-science.com
