IPC Quadra test drive
The tantratron team (www.tantratron.tk) offers an IPC Quadra board that provides 4 isloated MOSFET channels. We assemble the board, attach an Arduino Duemilanove / WIZNet combo to generate a PWM signal and solder a IXFB132N50P3 MOSFET to the first channel.
![]() |
We measure with channel one the generated PWM signal and with channel two the MOSFET gate signal (no load attached to the MOSFET).
![]() |
![]() |
![]() |
In all three tested cases (100kHz, 200kHz, 300kHz) the gate signal is rather useless. The MOSFET driver MCP1403 is obviously unable to drive enough gate current through the default 10R MOSFET gate resistor to charge the gate capacitance of the used pucks.
![]() |
We therefore solder 1R2 as R4' (parallel to the default 10R) onto the board to reduce the ON gate resistance. The signals look much better now.
![]() |
![]() |
The 1R2 resistor, the MOSFET driver and even the MOSFET get hot though if driven at 300kHz, so active cooling might be required at frequencies that high.
However, it turned out that the IPC quadra can drive even pucks like the IXFB132N50P3 with huge gate capacitance reliably at frequencies up to 100kHz (after reducing the ON gate resistance). A H-Bridge configuration with 4 of these power MOSFETs worked fairly well.
News
23.04.2023 | Cassiopeia 2.9.0 released |
05.10.2022 | Cassiopeia 2.8.3 released |
29.09.2022 | Cassiopeia 2.8.0 released |
08.07.2022 | Cassiopeia 2.7.0 released |
14.04.2021 | Cassiopeia 2.6.5 released |
10.02.2021 | Cassiopeia 2.6.1 released |
26.06.2015 | Word Processor Comparison |
24.06.2015 | Updated Documentation |
23.06.2015 | Cassiopeia Yahoo Group |
18.06.2015 | Advanced Data Security |
11.05.2015 | Cassiopeia Overview |
08.05.2015 | Exporting to files |
14.05.2013 | LaTeX and HTML Generation |
08.05.2013 | Example Paper released |
26.04.2013 | Co-editing in a workgroup |
16.04.2013 | Equation Editor Quick Reference |
12.04.2013 | Equation Editor |
04.04.2013 | Links and Bibliography |
01.04.2013 | Books |
30.03.2013 | Documents |
28.03.2013 | Simulations |
16.03.2013 | 2D Graphs |
10.03.2013 | Symbolic Algebra |
08.03.2013 | Getting Started |
07.03.2013 | Installation and Setup |
White Papers
13.10.2015 | 01 Writing documents |
15.10.2015 | 02 Using the equation editor |
Youtube
08.07.2022 | Installation & Getting Started |
14.04.2021 | Animating Wave Functions |
26.01.2016 | Keystroke Navigation |
22.10.2015 | Equation Editor Demo |
19.06.2015 | Equation Editor Tutorial |
10.06.2015 | Sections and Equations |
09.06.2015 | Getting Started |
09.06.2015 | Damped Oscillations |
29.05.2015 | Solving equations |
13.05.2015 | Privileges and Links |
19.06.2013 | Magnetic Field |
14.06.2013 | Creating Documents |
10.06.2013 | Vector Algebra |
30.05.2013 | Differential Simulations |
Contact
Smartsoft GmbH Advanced Science Subdiv.Support: support@advanced-science.com